<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://www.moneyband.co.uk/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyband.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Northern Rock improves broker exclusives</title>
		<link>http://www.moneyband.co.uk/personal-finance/northern-rock-improves-broker-exclusives/</link>
		<comments>http://www.moneyband.co.uk/personal-finance/northern-rock-improves-broker-exclusives/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/northern-rock-improves-broker-exclusives/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/personal-finance/northern-rock-improves-broker-exclusives/">Northern Rock improves broker exclusives</a></p><p>Northern Rock has reduced rates by up to 0.18% on its Intermediary Exclusive product range.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/personal-finance/northern-rock-improves-broker-exclusives/">Northern Rock improves broker exclusives</a></p><p>Northern Rock has reduced rates by up to 0.18% on its Intermediary Exclusive product range.</p>
<p>Read more here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzEmBBdO4VkARk7_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1404ep6u5/EXP=1310160038/**http%3A//www.mortgageintroducer.com/mortgages/240683/4/Daily_news/Northern_Rock_improves_broker_exclusives.htm" title="Northern Rock improves broker exclusives">Northern Rock improves broker exclusives</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/personal-finance/northern-rock-improves-broker-exclusives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development surpasses $1 billion in home loans</title>
		<link>http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/</link>
		<comments>http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/usda-rural-development-surpasses-1-billion-in-home-loans/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/">USDA Rural Development surpasses $1 billion in home loans</a></p><p>New homeowners from Wood River were recognized on Wednesday after they received the $1 billionth in home loans through the USDA Rural Development program in Nebraska.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/">USDA Rural Development surpasses $1 billion in home loans</a></p><p>New homeowners from Wood River were recognized on Wednesday after they received the $1 billionth in home loans through the USDA Rural Development program in Nebraska.</p>
<p>See the rest here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYeBBdOhU4ACG__wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12pkco06a/EXP=1310160030/**http%3A//theindependent.com/articles/2011/07/08/news/local/13568393.txt" title="USDA Rural Development surpasses $1 billion in home loans">USDA Rural Development surpasses $1 billion in home loans</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians borrowing less on mortgages</title>
		<link>http://www.moneyband.co.uk/credit/australians-borrowing-less-on-mortgages/</link>
		<comments>http://www.moneyband.co.uk/credit/australians-borrowing-less-on-mortgages/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:56:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[are-borrowing]]></category>
		<category><![CDATA[entrenching]]></category>
		<category><![CDATA[further-entrenching]]></category>
		<category><![CDATA[less-as-house]]></category>
		<category><![CDATA[reducing-debt-]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/australians-borrowing-less-on-mortgages/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/credit/australians-borrowing-less-on-mortgages/">Australians borrowing less on mortgages</a></p><p>Australians securing mortgages are borrowing less as house prices ease, further entrenching a culture of reducing debt.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/credit/australians-borrowing-less-on-mortgages/">Australians borrowing less on mortgages</a></p><p>Australians securing mortgages are borrowing less as house prices ease, further entrenching a culture of reducing debt.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjbx3yBJOpRQAolL_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=140fuvk9r/EXP=1309882615/**http://news.theage.com.au/breaking-news-business/australians-borrowing-less-on-mortgages-20110705-1h0ew.html" title="Australians borrowing less on mortgages">Australians borrowing less on mortgages</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/australians-borrowing-less-on-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks cutting principal on some mortgages: NYT</title>
		<link>http://www.moneyband.co.uk/credit/banks-cutting-principal-on-some-mortgages-nyt/</link>
		<comments>http://www.moneyband.co.uk/credit/banks-cutting-principal-on-some-mortgages-nyt/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 16:14:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[america-corp-]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[deem-the]]></category>
		<category><![CDATA[deem-the-loans]]></category>
		<category><![CDATA[even-if-the]]></category>
		<category><![CDATA[have-not]]></category>
		<category><![CDATA[have-started]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[reported-on-sunday]]></category>
		<category><![CDATA[the-banks]]></category>
		<category><![CDATA[times-]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/banks-cutting-principal-on-some-mortgages-nyt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/credit/banks-cutting-principal-on-some-mortgages-nyt/">Banks cutting principal on some mortgages: NYT</a></p><p>NEW YORK - Bank of America Corp and JPMorgan Chase &#38; Co have started modifying tens of thousands of mortgages where the banks deem the loans especially risky, even if the borrowers have not asked, the New York Times reported on Sunday.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/credit/banks-cutting-principal-on-some-mortgages-nyt/">Banks cutting principal on some mortgages: NYT</a></p><p>NEW YORK &#8211; Bank of America Corp and JPMorgan Chase &amp; Co have started modifying tens of thousands of mortgages where the banks deem the loans especially risky, even if the borrowers have not asked, the New York Times reported on Sunday.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Ca15RBOplkAmHv_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13gtqut7b/EXP=1309759029/**http://www.foxbusiness.com/markets/2011/07/03/banks-cutting-principal-on-some-mortgages-nyt/" title="Banks cutting principal on some mortgages: NYT">Banks cutting principal on some mortgages: NYT</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/banks-cutting-principal-on-some-mortgages-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages: Rates on 5-year ARM fall to record low</title>
		<link>http://www.moneyband.co.uk/credit/mortgages-rates-on-5-year-arm-fall-to-record-low/</link>
		<comments>http://www.moneyband.co.uk/credit/mortgages-rates-on-5-year-arm-fall-to-record-low/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:57:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-record-low]]></category>
		<category><![CDATA[conforming-mortgage]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[mortgages-hit]]></category>
		<category><![CDATA[record-low]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly-survey]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/mortgages-rates-on-5-year-arm-fall-to-record-low/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/credit/mortgages-rates-on-5-year-arm-fall-to-record-low/">Mortgages: Rates on 5-year ARM fall to record low</a></p><p>Rates on 5-year adjustable-rate mortgages hit a record low this week, dropping to 3.22%, according to Freddie Mac’s weekly survey of conforming mortgage rates.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/credit/mortgages-rates-on-5-year-arm-fall-to-record-low/">Mortgages: Rates on 5-year ARM fall to record low</a></p><p>Rates on 5-year adjustable-rate mortgages hit a record low this week, dropping to 3.22%, according to Freddie Mac’s weekly survey of conforming mortgage rates.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYvzgxO9GoAcjz_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1484qe3bo/EXP=1309490863/**http://www.marketwatch.com/news/story.asp?guid=7D&amp;siteid=rss&amp;rss=1" title="Mortgages: Rates on 5-year ARM fall to record low">Mortgages: Rates on 5-year ARM fall to record low</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/mortgages-rates-on-5-year-arm-fall-to-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Troubled Mortgages Still Plague Banks</title>
		<link>http://www.moneyband.co.uk/credit/report-troubled-mortgages-still-plague-banks/</link>
		<comments>http://www.moneyband.co.uk/credit/report-troubled-mortgages-still-plague-banks/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:20:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-much-higher]]></category>
		<category><![CDATA[a-report-released]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[currency-]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[mortgages-on-their]]></category>
		<category><![CDATA[nations-banks]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/report-troubled-mortgages-still-plague-banks/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/credit/report-troubled-mortgages-still-plague-banks/">Report: Troubled Mortgages Still Plague Banks</a></p><p>The nations banks are holding a much higher rate of defaulted mortgages on their books than mortgage giants Fannie Mae and Freddie Mac, according to a report released Wednesday by the Office of the Comptroller of the Currency.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/credit/report-troubled-mortgages-still-plague-banks/">Report: Troubled Mortgages Still Plague Banks</a></p><p>The nations banks are holding a much higher rate of defaulted mortgages on their books than mortgage giants Fannie Mae and Freddie Mac, according to a report released Wednesday by the Office of the Comptroller of the Currency.</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYvzgxO9GoAczz_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13serif6g/EXP=1309490863/**http://blogs.wsj.com/developments/2011/06/29/report-troubled-mortgages-still-plague-banks/?mod=WSJBlog" title="Report: Troubled Mortgages Still Plague Banks">Report: Troubled Mortgages Still Plague Banks</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/report-troubled-mortgages-still-plague-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liza Horvath, Senior Advocate: The value of reverse mortgages</title>
		<link>http://www.moneyband.co.uk/investing/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/</link>
		<comments>http://www.moneyband.co.uk/investing/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:01:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[against-the-equity]]></category>
		<category><![CDATA[and-postpone]]></category>
		<category><![CDATA[borrow-against]]></category>
		<category><![CDATA[defined-as-someone]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgages-allow]]></category>
		<category><![CDATA[pass-away-]]></category>
		<category><![CDATA[repayment-until]]></category>
		<category><![CDATA[sell-or-pass]]></category>
		<category><![CDATA[someone-older]]></category>
		<category><![CDATA[the-equity]]></category>
		<category><![CDATA[their-home]]></category>
		<category><![CDATA[years-old]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/investing/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/">Liza Horvath, Senior Advocate: The value of reverse mortgages</a></p><p>Reverse mortgages allow a senior — defined as someone older than 62 years old — to borrow against the equity in their home and postpone repayment until they move, sell or pass away.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/investing/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/">Liza Horvath, Senior Advocate: The value of reverse mortgages</a></p><p>Reverse mortgages allow a senior — defined as someone older than 62 years old — to borrow against the equity in their home and postpone repayment until they move, sell or pass away.</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CfY3AhOsgwAhoT_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12g14r6ll/EXP=1309232472/**http://www.montereyherald.com/local/ci_18360294?source=rss" title="Liza Horvath, Senior Advocate: The value of reverse mortgages">Liza Horvath, Senior Advocate: The value of reverse mortgages</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/investing/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages: Rates on 30-year fixed-rate mortgage holds at 4.5%</title>
		<link>http://www.moneyband.co.uk/investing/mortgages-rates-on-30-year-fixed-rate-mortgage-holds-at-4-5/</link>
		<comments>http://www.moneyband.co.uk/investing/mortgages-rates-on-30-year-fixed-rate-mortgage-holds-at-4-5/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:12:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[changed-very]]></category>
		<category><![CDATA[conforming-mortgage]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[held-steady]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage-types]]></category>
		<category><![CDATA[rates-on-the]]></category>
		<category><![CDATA[released-on-thursday]]></category>
		<category><![CDATA[the-30-year]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly-survey]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/mortgages-rates-on-30-year-fixed-rate-mortgage-holds-at-4-5/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/investing/mortgages-rates-on-30-year-fixed-rate-mortgage-holds-at-4-5/">Mortgages: Rates on 30-year fixed-rate mortgage holds at 4.5%</a></p><p>Rates on the 30-year fixed-rate mortgage held steady at 4.5% this week, and other mortgage types changed very little, according to Freddie Mac’s weekly survey of conforming mortgage rates, released on Thursday.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/investing/mortgages-rates-on-30-year-fixed-rate-mortgage-holds-at-4-5/">Mortgages: Rates on 30-year fixed-rate mortgage holds at 4.5%</a></p><p>Rates on the 30-year fixed-rate mortgage held steady at 4.5% this week, and other mortgage types changed very little, according to Freddie Mac’s weekly survey of conforming mortgage rates, released on Thursday.</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzLpuAROVBEA6f7_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=148josclm/EXP=1308961129/**http://www.marketwatch.com/news/story.asp?guid=7D&amp;siteid=rss&amp;rss=1" title="Mortgages: Rates on 30-year fixed-rate mortgage holds at 4.5%">Mortgages: Rates on 30-year fixed-rate mortgage holds at 4.5%</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/investing/mortgages-rates-on-30-year-fixed-rate-mortgage-holds-at-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Mortgages Decline at the Fastest Rate Since the Housing Boom Ended</title>
		<link>http://www.moneyband.co.uk/credit/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/</link>
		<comments>http://www.moneyband.co.uk/credit/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:18:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-drop-unseen]]></category>
		<category><![CDATA[banks-and]]></category>
		<category><![CDATA[confirming-the]]></category>
		<category><![CDATA[mortgages-issued]]></category>
		<category><![CDATA[penalizing-the]]></category>
		<category><![CDATA[since-the]]></category>
		<category><![CDATA[since-the-end]]></category>
		<category><![CDATA[the-housing]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/credit/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/">Spanish Mortgages Decline at the Fastest Rate Since the Housing Boom Ended</a></p><p>The number of mortgages issued for Spanish homes in April registered a drop unseen since the end of the housing boom, confirming the weakness of a real-estate market that is penalizing the country’s banks and growth.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/credit/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/">Spanish Mortgages Decline at the Fastest Rate Since the Housing Boom Ended</a></p><p>The number of mortgages issued for Spanish homes in April registered a drop unseen since the end of the housing boom, confirming the weakness of a real-estate market that is penalizing the country’s banks and growth.</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjak2ngJOAWwAcqH_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14cmr46jo/EXP=1308823222/**http://www.bloomberg.com/news/2011-06-22/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended.html" title="Spanish Mortgages Decline at the Fastest Rate Since the Housing Boom Ended">Spanish Mortgages Decline at the Fastest Rate Since the Housing Boom Ended</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowers Wade Back Into Adjustable-Rate Mortgages</title>
		<link>http://www.moneyband.co.uk/credit/borrowers-wade-back-into-adjustable-rate-mortgages/</link>
		<comments>http://www.moneyband.co.uk/credit/borrowers-wade-back-into-adjustable-rate-mortgages/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:46:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[are-wading]]></category>
		<category><![CDATA[back-into]]></category>
		<category><![CDATA[during-the]]></category>
		<category><![CDATA[during-the-housing]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing Boom]]></category>
		<category><![CDATA[more-borrowers]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/borrowers-wade-back-into-adjustable-rate-mortgages/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/credit/borrowers-wade-back-into-adjustable-rate-mortgages/">Borrowers Wade Back Into Adjustable-Rate Mortgages</a></p><p>Popular during the housing boom, more borrowers are wading back into adjustable-rate mortgages.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/credit/borrowers-wade-back-into-adjustable-rate-mortgages/">Borrowers Wade Back Into Adjustable-Rate Mortgages</a></p><p>Popular during the housing boom, more borrowers are wading back into adjustable-rate mortgages.</p>
<p>View post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjak2ngJOAWwAcaH_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12dickh3k/EXP=1308823222/**http://biz.yahoo.com/nytimes/110621/277_48271.html?.v=1" title="Borrowers Wade Back Into Adjustable-Rate Mortgages">Borrowers Wade Back Into Adjustable-Rate Mortgages</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/borrowers-wade-back-into-adjustable-rate-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/42 queries in 0.068 seconds using disk: basic
Object Caching 1869/1990 objects using disk: basic

Served from: www.moneyband.co.uk @ 2012-02-06 01:36:42 -->
