<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Insurance</title>
	<atom:link href="http://www.moneyband.co.uk/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyband.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AfI launches key account exclusive and cuts rates</title>
		<link>http://www.moneyband.co.uk/personal-finance/afi-launches-key-account-exclusive-and-cuts-rates/</link>
		<comments>http://www.moneyband.co.uk/personal-finance/afi-launches-key-account-exclusive-and-cuts-rates/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/afi-launches-key-account-exclusive-and-cuts-rates/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/personal-finance/afi-launches-key-account-exclusive-and-cuts-rates/">AfI launches key account exclusive and cuts rates</a></p><p>Abbey for Intermediaries has launched a new key account exclusive and has also reduced rates by up to 0.20% on its new Flexi Homebuyer and remortgage products.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/personal-finance/afi-launches-key-account-exclusive-and-cuts-rates/">AfI launches key account exclusive and cuts rates</a></p><p>Abbey for Intermediaries has launched a new key account exclusive and has also reduced rates by up to 0.20% on its new Flexi Homebuyer and remortgage products.</p>
<p>Read more here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYZehlOOEwA7Jf_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1499f4ero/EXP=1310321305/**http%3A//www.mortgageintroducer.com/mortgages/240677/4/Daily_news/AfI_launches_key_account_exclusive_and_cuts_rates.htm" title="AfI launches key account exclusive and cuts rates">AfI launches key account exclusive and cuts rates</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/personal-finance/afi-launches-key-account-exclusive-and-cuts-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development surpasses $1 billion in home loans</title>
		<link>http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/</link>
		<comments>http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/usda-rural-development-surpasses-1-billion-in-home-loans/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/">USDA Rural Development surpasses $1 billion in home loans</a></p><p>New homeowners from Wood River were recognized on Wednesday after they received the $1 billionth in home loans through the USDA Rural Development program in Nebraska.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/">USDA Rural Development surpasses $1 billion in home loans</a></p><p>New homeowners from Wood River were recognized on Wednesday after they received the $1 billionth in home loans through the USDA Rural Development program in Nebraska.</p>
<p>See the rest here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYeBBdOhU4ACG__wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12pkco06a/EXP=1310160030/**http%3A//theindependent.com/articles/2011/07/08/news/local/13568393.txt" title="USDA Rural Development surpasses $1 billion in home loans">USDA Rural Development surpasses $1 billion in home loans</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1B in USDA home loans</title>
		<link>http://www.moneyband.co.uk/insurance/1b-in-usda-home-loans/</link>
		<comments>http://www.moneyband.co.uk/insurance/1b-in-usda-home-loans/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[classifieds]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/1b-in-usda-home-loans/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/insurance/1b-in-usda-home-loans/">$1B in USDA home loans</a></p><p>New homeowners from Wood River were recognized today after they received the $1 billionth in home loans through the USDA Rural Development program in Nebraska.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/insurance/1b-in-usda-home-loans/">$1B in USDA home loans</a></p><p>New homeowners from Wood River were recognized today after they received the $1 billionth in home loans through the USDA Rural Development program in Nebraska.</p>
<p>View original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYeBBdOhU4AB2__wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13eivr9u7/EXP=1310160030/**http%3A//www.theindependent.com/articles/2011/07/08/news/local/doc4e0b8df98b604680842673.txt" title="$1B in USDA home loans">$1B in USDA home loans</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/insurance/1b-in-usda-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Banks Are Happy to Modify</title>
		<link>http://www.moneyband.co.uk/insurance/mortgages-banks-are-happy-to-modify/</link>
		<comments>http://www.moneyband.co.uk/insurance/mortgages-banks-are-happy-to-modify/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[var-sid]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/mortgages-banks-are-happy-to-modify/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/insurance/mortgages-banks-are-happy-to-modify/">Mortgages Banks Are Happy to Modify</a></p><p>NEW YORK -- Three of the "big four" U.S. banks still have significant exposure to option-payment adjustable-rate mortgages-- or option-ARMs -- leftover from the subprime mortgage boom. But the prolonged low-rate environment has given borrowers a brief financial respite, and lenders are using opportunity to modify the mortgages and push homeowners into lower-risk financing. </p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/insurance/mortgages-banks-are-happy-to-modify/">Mortgages Banks Are Happy to Modify</a></p><p>NEW YORK &#8212; Three of the &#8220;big four&#8221; U.S. banks still have significant exposure to option-payment adjustable-rate mortgages&#8211; or option-ARMs &#8212; leftover from the subprime mortgage boom. But the prolonged low-rate environment has given borrowers a brief financial respite, and lenders are using opportunity to modify the mortgages and push homeowners into lower-risk financing. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzIbBBdOPUIAdhf_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13npi20v7/EXP=1310160027/**http%3A//www.thestreet.com/story/11176180/1/mortgages-banks-are-happy-to-modify.html%3Fcm_ven=RSSFeed" title="Mortgages Banks Are Happy to Modify">Mortgages Banks Are Happy to Modify</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/insurance/mortgages-banks-are-happy-to-modify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defaulted Mortgages Draw Investors Of All Sizes</title>
		<link>http://www.moneyband.co.uk/personal-finance/defaulted-mortgages-draw-investors-of-all-sizes/</link>
		<comments>http://www.moneyband.co.uk/personal-finance/defaulted-mortgages-draw-investors-of-all-sizes/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/defaulted-mortgages-draw-investors-of-all-sizes/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/personal-finance/defaulted-mortgages-draw-investors-of-all-sizes/">Defaulted Mortgages Draw Investors Of All Sizes</a></p><p>Despite losing billions in mortgage-backed securities in the real estate bust, investors are aiming for profit from defaulted mortgages. They buy these individually or in bundles from lenders and via funds.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/personal-finance/defaulted-mortgages-draw-investors-of-all-sizes/">Defaulted Mortgages Draw Investors Of All Sizes</a></p><p>Despite losing billions in mortgage-backed securities in the real estate bust, investors are aiming for profit from defaulted mortgages. They buy these individually or in bundles from lenders and via funds.</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzIbBBdOPUIAdRf_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=126bp90ih/EXP=1310160027/**http%3A//biz.yahoo.com/ibd/110707/577547.html%3F.v=1" title="Defaulted Mortgages Draw Investors Of All Sizes">Defaulted Mortgages Draw Investors Of All Sizes</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/personal-finance/defaulted-mortgages-draw-investors-of-all-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 homes, 2 reverse mortgages?</title>
		<link>http://www.moneyband.co.uk/personal-finance/2-homes-2-reverse-mortgages/</link>
		<comments>http://www.moneyband.co.uk/personal-finance/2-homes-2-reverse-mortgages/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[extra-cash]]></category>
		<category><![CDATA[option-open]]></category>
		<category><![CDATA[reverse-mortgage-]]></category>
		<category><![CDATA[seniors-needing]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/2-homes-2-reverse-mortgages/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/personal-finance/2-homes-2-reverse-mortgages/">2 homes, 2 reverse mortgages?</a></p><p>A reverse mortgage is just one option open to seniors needing extra cash in retirement.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/personal-finance/2-homes-2-reverse-mortgages/">2 homes, 2 reverse mortgages?</a></p><p>A reverse mortgage is just one option open to seniors needing extra cash in retirement.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQaqhRObwkAz.3_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=127stnt4m/EXP=1310005914/**http://biz.yahoo.com/brn/110706/8173347.html?.v=1" title="2 homes, 2 reverse mortgages?">2 homes, 2 reverse mortgages?</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/personal-finance/2-homes-2-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coventry Building Society and Godiva Mortgages Awarded 5 Stars from FT Adviser Online Service Awards</title>
		<link>http://www.moneyband.co.uk/personal-finance/coventry-building-society-and-godiva-mortgages-awarded-5-stars-from-ft-adviser-online-service-awards/</link>
		<comments>http://www.moneyband.co.uk/personal-finance/coventry-building-society-and-godiva-mortgages-awarded-5-stars-from-ft-adviser-online-service-awards/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:32:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[adviser-online]]></category>
		<category><![CDATA[been-awarded]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[coventry-building]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[godiva]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service-awards-]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[the-intermediaries]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/coventry-building-society-and-godiva-mortgages-awarded-5-stars-from-ft-adviser-online-service-awards/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/personal-finance/coventry-building-society-and-godiva-mortgages-awarded-5-stars-from-ft-adviser-online-service-awards/">Coventry Building Society and Godiva Mortgages Awarded 5 Stars from FT Adviser Online Service Awards</a></p><p>Coventry Building Society and its subsidiary company, Godiva Mortgages, have both been awarded 5 stars in the FT Adviser Online Service Awards. The Awards are an independent measure of financial services, as voted by the intermediaries who use them.Coventry 30 June 2011 Coventry Building Society and its subsidiary company, Godiva Mortgages, have both been awarded 5 stars in the FT ...</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/personal-finance/coventry-building-society-and-godiva-mortgages-awarded-5-stars-from-ft-adviser-online-service-awards/">Coventry Building Society and Godiva Mortgages Awarded 5 Stars from FT Adviser Online Service Awards</a></p><p>Coventry Building Society and its subsidiary company, Godiva Mortgages, have both been awarded 5 stars in the FT Adviser Online Service Awards. The Awards are an independent measure of financial services, as voted by the intermediaries who use them.Coventry 30 June 2011 Coventry Building Society and its subsidiary company, Godiva Mortgages, have both been awarded 5 stars in the FT &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjak6vg5OqGQAyqv_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13j7t4e6f/EXP=1309617850/**http://news.yahoo.com/coventry-building-society-godiva-mortgages-awarded-5-stars-063210109.html" title="Coventry Building Society and Godiva Mortgages Awarded 5 Stars from FT Adviser Online Service Awards">Coventry Building Society and Godiva Mortgages Awarded 5 Stars from FT Adviser Online Service Awards</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/personal-finance/coventry-building-society-and-godiva-mortgages-awarded-5-stars-from-ft-adviser-online-service-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of mortgages on tracker rates</title>
		<link>http://www.moneyband.co.uk/credit/half-of-mortgages-on-tracker-rates/</link>
		<comments>http://www.moneyband.co.uk/credit/half-of-mortgages-on-tracker-rates/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:35:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[a-showed-today-]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[been-taken]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[data-showed]]></category>
		<category><![CDATA[finance-rental]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[mortgages-have]]></category>
		<category><![CDATA[tracker-rates]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/half-of-mortgages-on-tracker-rates/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/credit/half-of-mortgages-on-tracker-rates/">Half of mortgages on tracker rates</a></p><p>A quarter of Irish residential mortgages have been taken out to finance rental properties, and more than half are on tracker rates, Central Bank data showed today.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/credit/half-of-mortgages-on-tracker-rates/">Half of mortgages on tracker rates</a></p><p>A quarter of Irish residential mortgages have been taken out to finance rental properties, and more than half are on tracker rates, Central Bank data showed today.</p>
<p>See the rest here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb3S2ApOJCQA.FP_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14russppr/EXP=1309362514/**http://rss.feedsportal.com/c/851/f/10841/s/1640a65f/l/0L0Sirishtimes0N0Cnewspaper0Cbreaking0C20A110C0A6280Cbreaking620Bhtml/story01.htm" title="Half of mortgages on tracker rates">Half of mortgages on tracker rates</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/half-of-mortgages-on-tracker-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liza Horvath, Senior Advocate: The value of reverse mortgages</title>
		<link>http://www.moneyband.co.uk/investing/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/</link>
		<comments>http://www.moneyband.co.uk/investing/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:01:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[against-the-equity]]></category>
		<category><![CDATA[and-postpone]]></category>
		<category><![CDATA[borrow-against]]></category>
		<category><![CDATA[defined-as-someone]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgages-allow]]></category>
		<category><![CDATA[pass-away-]]></category>
		<category><![CDATA[repayment-until]]></category>
		<category><![CDATA[sell-or-pass]]></category>
		<category><![CDATA[someone-older]]></category>
		<category><![CDATA[the-equity]]></category>
		<category><![CDATA[their-home]]></category>
		<category><![CDATA[years-old]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/investing/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/">Liza Horvath, Senior Advocate: The value of reverse mortgages</a></p><p>Reverse mortgages allow a senior — defined as someone older than 62 years old — to borrow against the equity in their home and postpone repayment until they move, sell or pass away.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/investing/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/">Liza Horvath, Senior Advocate: The value of reverse mortgages</a></p><p>Reverse mortgages allow a senior — defined as someone older than 62 years old — to borrow against the equity in their home and postpone repayment until they move, sell or pass away.</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CfY3AhOsgwAhoT_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12g14r6ll/EXP=1309232472/**http://www.montereyherald.com/local/ci_18360294?source=rss" title="Liza Horvath, Senior Advocate: The value of reverse mortgages">Liza Horvath, Senior Advocate: The value of reverse mortgages</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/investing/liza-horvath-senior-advocate-the-value-of-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGES / Fixed rates hover near yearly low</title>
		<link>http://www.moneyband.co.uk/credit/mortgages-fixed-rates-hover-near-yearly-low/</link>
		<comments>http://www.moneyband.co.uk/credit/mortgages-fixed-rates-hover-near-yearly-low/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 07:34:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[4-50-percent]]></category>
		<category><![CDATA[average-rate]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[hit-4-49]]></category>
		<category><![CDATA[hovering-near]]></category>
		<category><![CDATA[loan-held]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[percent-two]]></category>
		<category><![CDATA[rate-on-the]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[were-mostly]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/mortgages-fixed-rates-hover-near-yearly-low/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/credit/mortgages-fixed-rates-hover-near-yearly-low/">MORTGAGES / Fixed rates hover near yearly low</a></p><p>Fixed mortgage rates were mostly unchanged this week, hovering near yearly lows. The average rate on the 30-year loan held steady at 4.50 percent, Freddie Mac said. It hit 4.49 percent two weeks ago, the lowest level...</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/credit/mortgages-fixed-rates-hover-near-yearly-low/">MORTGAGES / Fixed rates hover near yearly low</a></p><p>Fixed mortgage rates were mostly unchanged this week, hovering near yearly lows. The average rate on the 30-year loan held steady at 4.50 percent, Freddie Mac said. It hit 4.49 percent two weeks ago, the lowest level&#8230;</p>
<p>Read the original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTvP6gZOBSAAe6__wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13005lac7/EXP=1309104975/**http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/06/26/REG91K1P8O.DTL" title="MORTGAGES / Fixed rates hover near yearly low">MORTGAGES / Fixed rates hover near yearly low</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/mortgages-fixed-rates-hover-near-yearly-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/68 queries in 0.287 seconds using disk: basic
Object Caching 1820/2027 objects using disk: basic

Served from: www.moneyband.co.uk @ 2012-01-31 19:34:39 -->
