<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Band</title>
	<atom:link href="http://www.moneyband.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyband.co.uk</link>
	<description>Money Band Finance Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:55:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgages and Refinancing</title>
		<link>http://www.moneyband.co.uk/credit/mortgages-and-refinancing/</link>
		<comments>http://www.moneyband.co.uk/credit/mortgages-and-refinancing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:55:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[30-year-and]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[mortgages-and]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[rates-have]]></category>
		<category><![CDATA[record-lows]]></category>
		<category><![CDATA[reports-both]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/mortgages-and-refinancing/</guid>
		<description><![CDATA[Mortgage rates have dropped 10 times in the past eleven weeks. Nationwide mortgage buyer Freddie Mac reports both 30-year and 15-year loans are at their lowest in decades.]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have dropped 10 times in the past eleven weeks. Nationwide mortgage buyer Freddie Mac reports both 30-year and 15-year loans are at their lowest in decades.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCYQpoFMgi0Ap5X_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=125etepk0/EXP=1283651472/**http://www.wtok.com/home/headlines/102172919.html" title="Mortgages and Refinancing">Mortgages and Refinancing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/mortgages-and-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages: Fixed-rate mortgages, 5-year ARMs hit record low</title>
		<link>http://www.moneyband.co.uk/credit/mortgages-fixed-rate-mortgages-5-year-arms-hit-record-low/</link>
		<comments>http://www.moneyband.co.uk/credit/mortgages-fixed-rate-mortgages-5-year-arms-hit-record-low/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:56:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[mortgages-and]]></category>
		<category><![CDATA[record-lows]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/mortgages-fixed-rate-mortgages-5-year-arms-hit-record-low/</guid>
		<description><![CDATA[Fixed-rate mortgages and 5-year ARMS are at record lows this week.]]></description>
			<content:encoded><![CDATA[<p>Fixed-rate mortgages and 5-year ARMS are at record lows this week.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCYQpoFMgi0ApJX_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=148a0clpi/EXP=1283651472/**http://www.marketwatch.com/news/story.asp?guid=7D&amp;siteid=rss&amp;rss=1" title="Mortgages: Fixed-rate mortgages, 5-year ARMs hit record low">Mortgages: Fixed-rate mortgages, 5-year ARMs hit record low</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/mortgages-fixed-rate-mortgages-5-year-arms-hit-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Rates for 30-Year Fixed Mortgages Drop to 4.32 Pct., Lowest Rate in Decades</title>
		<link>http://www.moneyband.co.uk/credit/average-rates-for-30-year-fixed-mortgages-drop-to-4-32-pct-lowest-rate-in-decades/</link>
		<comments>http://www.moneyband.co.uk/credit/average-rates-for-30-year-fixed-mortgages-drop-to-4-32-pct-lowest-rate-in-decades/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:14:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[30-year-fixed]]></category>
		<category><![CDATA[4-32-pct-]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[lowest-rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgages-drop]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[picture-ratings]]></category>
		<category><![CDATA[rates-for]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/average-rates-for-30-year-fixed-mortgages-drop-to-4-32-pct-lowest-rate-in-decades/</guid>
		<description><![CDATA[Average rates for 30-year fixed mortgages drop to 4.32 pct., lowest rate in decades Tax rate - Recreation - Picture Ratings - Mortgage loan - Business]]></description>
			<content:encoded><![CDATA[<p>Average rates for 30-year fixed mortgages drop to 4.32 pct., lowest rate in decades Tax rate &#8211; Recreation &#8211; Picture Ratings &#8211; Mortgage loan &#8211; Business</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCb4t39MGYEAOJf_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12a5hd60e/EXP=1283524984/**http://abcnews.go.com/Business/wireStory?id=11542766" title="Average Rates for 30-Year Fixed Mortgages Drop to 4.32 Pct., Lowest Rate in Decades">Average Rates for 30-Year Fixed Mortgages Drop to 4.32 Pct., Lowest Rate in Decades</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/average-rates-for-30-year-fixed-mortgages-drop-to-4-32-pct-lowest-rate-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in 20 mortgages now in arrears &#8211; up almost 40 per cent in one year</title>
		<link>http://www.moneyband.co.uk/credit/one-in-20-mortgages-now-in-arrears-up-almost-40-per-cent-in-one-year/</link>
		<comments>http://www.moneyband.co.uk/credit/one-in-20-mortgages-now-in-arrears-up-almost-40-per-cent-in-one-year/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:57:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[30-year-fixed]]></category>
		<category><![CDATA[4-32-pct-]]></category>
		<category><![CDATA[behind-on-mortgage]]></category>
		<category><![CDATA[mortgages-drop]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[picture-ratings]]></category>
		<category><![CDATA[rates-for]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[rose-again]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/one-in-20-mortgages-now-in-arrears-up-almost-40-per-cent-in-one-year/</guid>
		<description><![CDATA[RESIDENTIAL DEBT:ONE IN 20 residential mortgages is now in arrears, as the number of people falling behind on mortgage repayments rose again in the second quarter of the year.]]></description>
			<content:encoded><![CDATA[<p>RESIDENTIAL DEBT:ONE IN 20 residential mortgages is now in arrears, as the number of people falling behind on mortgage repayments rose again in the second quarter of the year.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCb4t39MGYEAOZf_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14v3ehmoq/EXP=1283524984/**http://rss.feedsportal.com/c/851/f/10847/s/d55fca9/l/0L0Sirishtimes0N0Cnewspaper0Cfinance0C20A10A0C0A90A20C12242780A499950Bhtml/story01.htm" title="One in 20 mortgages now in arrears - up almost 40 per cent in one year">One in 20 mortgages now in arrears &#8211; up almost 40 per cent in one year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/one-in-20-mortgages-now-in-arrears-up-almost-40-per-cent-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Tightens Mortgages to Cool Property Market</title>
		<link>http://www.moneyband.co.uk/personal-finance/singapore-tightens-mortgages-to-cool-property-market/</link>
		<comments>http://www.moneyband.co.uk/personal-finance/singapore-tightens-mortgages-to-cool-property-market/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:14:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-stamp-duty]]></category>
		<category><![CDATA[after-home]]></category>
		<category><![CDATA[and-imposed]]></category>
		<category><![CDATA[curb-speculation]]></category>
		<category><![CDATA[duty-on-property]]></category>
		<category><![CDATA[for-less]]></category>
		<category><![CDATA[increased-down]]></category>
		<category><![CDATA[payments-for]]></category>
		<category><![CDATA[prices-surged]]></category>
		<category><![CDATA[property-held]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Second Mortgages]]></category>
		<category><![CDATA[Stamp Duty]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/singapore-tightens-mortgages-to-cool-property-market/</guid>
		<description><![CDATA[Singapore increased down payments for second mortgages and imposed a stamp duty on property held for less than three years to curb speculation after home prices surged 38 percent in the second quarter.]]></description>
			<content:encoded><![CDATA[<p>Singapore increased down payments for second mortgages and imposed a stamp duty on property held for less than three years to curb speculation after home prices surged 38 percent in the second quarter.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBgfn1MgowAMkH_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13pikg242/EXP=1283379168/**http://www.businessweek.com/news/2010-08-30/singapore-tightens-mortgages-to-cool-property-market.html" title="Singapore Tightens Mortgages to Cool Property Market">Singapore Tightens Mortgages to Cool Property Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/personal-finance/singapore-tightens-mortgages-to-cool-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore tightens mortgages to cool property market: Update</title>
		<link>http://www.moneyband.co.uk/credit/singapore-tightens-mortgages-to-cool-property-market-update/</link>
		<comments>http://www.moneyband.co.uk/credit/singapore-tightens-mortgages-to-cool-property-market-update/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:22:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-stamp-duty]]></category>
		<category><![CDATA[a-statement-today-]]></category>
		<category><![CDATA[after-home]]></category>
		<category><![CDATA[increased-down]]></category>
		<category><![CDATA[payments-for]]></category>
		<category><![CDATA[prices-surged]]></category>
		<category><![CDATA[property-held]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Second Mortgages]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/singapore-tightens-mortgages-to-cool-property-market-update/</guid>
		<description><![CDATA[Singapore increased down payments for second mortgages and imposed a stamp duty on property held for less than three years to curb speculation after home prices surged 38% in the second quarter. ]]></description>
			<content:encoded><![CDATA[<p>Singapore increased down payments for second mortgages and imposed a stamp duty on property held for less than three years to curb speculation after home prices surged 38% in the second quarter. </p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBgfn1MgowAM0H_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14ejvfckf/EXP=1283379168/**http://theedgesingapore.com/the-daily-edge/business/19867-singapore-tightens-mortgages-to-cool-property-market-update.html" title="Singapore tightens mortgages to cool property market: Update">Singapore tightens mortgages to cool property market: Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/singapore-tightens-mortgages-to-cool-property-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New Federal Programs to Help With Mortgages</title>
		<link>http://www.moneyband.co.uk/credit/2-new-federal-programs-to-help-with-mortgages/</link>
		<comments>http://www.moneyband.co.uk/credit/2-new-federal-programs-to-help-with-mortgages/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:27:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[few-weeks]]></category>
		<category><![CDATA[help-struggling]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[shaun-donovan]]></category>
		<category><![CDATA[the-secretary]]></category>
		<category><![CDATA[urban-development]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/2-new-federal-programs-to-help-with-mortgages/</guid>
		<description><![CDATA[The Obama administration plans to take two new steps in the next few weeks to help struggling homeowners pay their mortgages, said Shaun Donovan, the secretary of Housing and Urban Development, Bloomberg News reports.]]></description>
			<content:encoded><![CDATA[<p>The Obama administration plans to take two new steps in the next few weeks to help struggling homeowners pay their mortgages, said Shaun Donovan, the secretary of Housing and Urban Development, Bloomberg News reports.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbWWXtMP3UAYST_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13fpbquq5/EXP=1283238742/**http://dealbook.blogs.nytimes.com/2010/08/30/2-new-federal-programs-to-help-with-mortgages/" title="2 New Federal Programs to Help With Mortgages">2 New Federal Programs to Help With Mortgages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/2-new-federal-programs-to-help-with-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGES / Another week, and another record low</title>
		<link>http://www.moneyband.co.uk/personal-finance/mortgages-another-week-and-another-record-low/</link>
		<comments>http://www.moneyband.co.uk/personal-finance/mortgages-another-week-and-another-record-low/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:41:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[30-year-fixed]]></category>
		<category><![CDATA[4-42-percent-]]></category>
		<category><![CDATA[a-30-year-fixed]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[concerns-grow]]></category>
		<category><![CDATA[decades-for]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[rates-fell]]></category>
		<category><![CDATA[the-ninth]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/mortgages-another-week-and-another-record-low/</guid>
		<description><![CDATA[Mortgage rates fell to the lowest level in decades for the ninth time in 10 weeks, as concerns grow that the economy is weakening. Mortgage buyer Freddie Mac said Thursday that the average rate for a 30-year fixed loan was 4.36 percent, down from 4.42 percent... ]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates fell to the lowest level in decades for the ninth time in 10 weeks, as concerns grow that the economy is weakening. Mortgage buyer Freddie Mac said Thursday that the average rate for a 30-year fixed loan was 4.36 percent, down from 4.42 percent&#8230; </p>
<p>The rest is here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbWWXtMP3UAZCT_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=130uc4sfr/EXP=1283238742/**http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/08/29/REQK1F3QRO.DTL" title="MORTGAGES / Another week, and another record low">MORTGAGES / Another week, and another record low</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/personal-finance/mortgages-another-week-and-another-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse mortgages worth a look for some seniors</title>
		<link>http://www.moneyband.co.uk/insurance/reverse-mortgages-worth-a-look-for-some-seniors/</link>
		<comments>http://www.moneyband.co.uk/insurance/reverse-mortgages-worth-a-look-for-some-seniors/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:10:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[a-promising-option]]></category>
		<category><![CDATA[finds-reverse]]></category>
		<category><![CDATA[for-everyone-]]></category>
		<category><![CDATA[for-some]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[promising-option]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/reverse-mortgages-worth-a-look-for-some-seniors/</guid>
		<description><![CDATA[IT'S ONLY MONEY finds reverse mortgages a promising option for some seniors. But they ain't for everyone.]]></description>
			<content:encoded><![CDATA[<p>IT&#8217;S ONLY MONEY finds reverse mortgages a promising option for some seniors. But they ain&#8217;t for everyone.</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmEFLnlMeiUAlaP_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=132jmiben/EXP=1283096453/**http://blog.oregonlive.com/finance/2010/08/reverse_mortgages_worth_a_look.html" title="Reverse mortgages worth a look for some seniors">Reverse mortgages worth a look for some seniors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/insurance/reverse-mortgages-worth-a-look-for-some-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Adjustable-Rate Mortgages</title>
		<link>http://www.moneyband.co.uk/credit/rethinking-adjustable-rate-mortgages/</link>
		<comments>http://www.moneyband.co.uk/credit/rethinking-adjustable-rate-mortgages/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:51:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-little-longer-]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finds-reverse]]></category>
		<category><![CDATA[for-some]]></category>
		<category><![CDATA[hold-onto]]></category>
		<category><![CDATA[little-longer-]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[promising-option]]></category>
		<category><![CDATA[still-weak]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[with-the-economy]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/rethinking-adjustable-rate-mortgages/</guid>
		<description><![CDATA[With the economy still weak, borrowers may want to hold onto their adjustable-rate mortgages a little longer.]]></description>
			<content:encoded><![CDATA[<p>With the economy still weak, borrowers may want to hold onto their adjustable-rate mortgages a little longer.</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmEFLnlMeiUAl6P_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12cip0rhd/EXP=1283096453/**http://www.nytimes.com/2010/08/29/realestate/29mort.html" title="Rethinking Adjustable-Rate Mortgages">Rethinking Adjustable-Rate Mortgages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/rethinking-adjustable-rate-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
