<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.moneyband.co.uk/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyband.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AfI launches key account exclusive and cuts rates</title>
		<link>http://www.moneyband.co.uk/personal-finance/afi-launches-key-account-exclusive-and-cuts-rates/</link>
		<comments>http://www.moneyband.co.uk/personal-finance/afi-launches-key-account-exclusive-and-cuts-rates/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/afi-launches-key-account-exclusive-and-cuts-rates/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/personal-finance/afi-launches-key-account-exclusive-and-cuts-rates/">AfI launches key account exclusive and cuts rates</a></p><p>Abbey for Intermediaries has launched a new key account exclusive and has also reduced rates by up to 0.20% on its new Flexi Homebuyer and remortgage products.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/personal-finance/afi-launches-key-account-exclusive-and-cuts-rates/">AfI launches key account exclusive and cuts rates</a></p><p>Abbey for Intermediaries has launched a new key account exclusive and has also reduced rates by up to 0.20% on its new Flexi Homebuyer and remortgage products.</p>
<p>Read more here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYZehlOOEwA7Jf_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1499f4ero/EXP=1310321305/**http%3A//www.mortgageintroducer.com/mortgages/240677/4/Daily_news/AfI_launches_key_account_exclusive_and_cuts_rates.htm" title="AfI launches key account exclusive and cuts rates">AfI launches key account exclusive and cuts rates</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/personal-finance/afi-launches-key-account-exclusive-and-cuts-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swindler and the Home Loans: A Long Island Case</title>
		<link>http://www.moneyband.co.uk/economics/the-swindler-and-the-home-loans-a-long-island-case/</link>
		<comments>http://www.moneyband.co.uk/economics/the-swindler-and-the-home-loans-a-long-island-case/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/the-swindler-and-the-home-loans-a-long-island-case/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/economics/the-swindler-and-the-home-loans-a-long-island-case/">The Swindler and the Home Loans: A Long Island Case</a></p><p>After a theft involving home loans, should lenders bear any blame? That’s at issue in a case now in a New York State court.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/economics/the-swindler-and-the-home-loans-a-long-island-case/">The Swindler and the Home Loans: A Long Island Case</a></p><p>After a theft involving home loans, should lenders bear any blame? That’s at issue in a case now in a New York State court.</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzEVehlOJHsAA5P_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=132b46tof/EXP=1310321301/**http%3A//www.nytimes.com/2011/07/03/business/03gret.html%3Fsrc=mv%26ref=business" title="The Swindler and the Home Loans: A Long Island Case">The Swindler and the Home Loans: A Long Island Case</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/economics/the-swindler-and-the-home-loans-a-long-island-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives to mortgages, land contracts give buyers, sellers control of home sale</title>
		<link>http://www.moneyband.co.uk/economics/alternatives-to-mortgages-land-contracts-give-buyers-sellers-control-of-home-sale/</link>
		<comments>http://www.moneyband.co.uk/economics/alternatives-to-mortgages-land-contracts-give-buyers-sellers-control-of-home-sale/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[shawnda-green]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/alternatives-to-mortgages-land-contracts-give-buyers-sellers-control-of-home-sale/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/economics/alternatives-to-mortgages-land-contracts-give-buyers-sellers-control-of-home-sale/">Alternatives to mortgages, land contracts give buyers, sellers control of home sale</a></p><p>With kids ages 2, 4 and 10, LaShawnda Green felt cooped up in her apartment. "It was time for me to find a home for my family," she said, one with a backyard where the kids could play. </p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/economics/alternatives-to-mortgages-land-contracts-give-buyers-sellers-control-of-home-sale/">Alternatives to mortgages, land contracts give buyers, sellers control of home sale</a></p><p>With kids ages 2, 4 and 10, LaShawnda Green felt cooped up in her apartment. &#8220;It was time for me to find a home for my family,&#8221; she said, one with a backyard where the kids could play. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CcQehlO2DcAQ6D_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12pvp0nhn/EXP=1310321296/**http%3A//www.freep.com/article/20110710/BUSINESS04/107100312/1002/rss02" title="Alternatives to mortgages, land contracts give buyers, sellers control of home sale">Alternatives to mortgages, land contracts give buyers, sellers control of home sale</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/economics/alternatives-to-mortgages-land-contracts-give-buyers-sellers-control-of-home-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for falling mortgage limits</title>
		<link>http://www.moneyband.co.uk/personal-finance/watch-for-falling-mortgage-limits/</link>
		<comments>http://www.moneyband.co.uk/personal-finance/watch-for-falling-mortgage-limits/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/watch-for-falling-mortgage-limits/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/personal-finance/watch-for-falling-mortgage-limits/">Watch for falling mortgage limits</a></p><p>Borrow now to avoid being pushed into a pricier jumbo mortgage when loan limits are reduced.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/personal-finance/watch-for-falling-mortgage-limits/">Watch for falling mortgage limits</a></p><p>Borrow now to avoid being pushed into a pricier jumbo mortgage when loan limits are reduced.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzEiBBdO9l8AqzP_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=127osemfe/EXP=1310160034/**http%3A//biz.yahoo.com/brn/110708/8166984.html%3F.v=1" title="Watch for falling mortgage limits">Watch for falling mortgage limits</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/personal-finance/watch-for-falling-mortgage-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility imperils mortgage stability</title>
		<link>http://www.moneyband.co.uk/credit/volatility-imperils-mortgage-stability/</link>
		<comments>http://www.moneyband.co.uk/credit/volatility-imperils-mortgage-stability/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/volatility-imperils-mortgage-stability/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/credit/volatility-imperils-mortgage-stability/">Volatility imperils mortgage stability</a></p><p>Mortgage rates rise, and analysts warn that debt worries could raise them even higher.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/credit/volatility-imperils-mortgage-stability/">Volatility imperils mortgage stability</a></p><p>Mortgage rates rise, and analysts warn that debt worries could raise them even higher.</p>
<p>Here is the original: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzEiBBdO9l8AqjP_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=127guarrk/EXP=1310160034/**http%3A//biz.yahoo.com/brn/110707/8167740.html%3F.v=1" title="Volatility imperils mortgage stability">Volatility imperils mortgage stability</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/volatility-imperils-mortgage-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development surpasses $1 billion in home loans</title>
		<link>http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/</link>
		<comments>http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/usda-rural-development-surpasses-1-billion-in-home-loans/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/">USDA Rural Development surpasses $1 billion in home loans</a></p><p>New homeowners from Wood River were recognized on Wednesday after they received the $1 billionth in home loans through the USDA Rural Development program in Nebraska.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/">USDA Rural Development surpasses $1 billion in home loans</a></p><p>New homeowners from Wood River were recognized on Wednesday after they received the $1 billionth in home loans through the USDA Rural Development program in Nebraska.</p>
<p>See the rest here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYeBBdOhU4ACG__wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12pkco06a/EXP=1310160030/**http%3A//theindependent.com/articles/2011/07/08/news/local/13568393.txt" title="USDA Rural Development surpasses $1 billion in home loans">USDA Rural Development surpasses $1 billion in home loans</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/investing/usda-rural-development-surpasses-1-billion-in-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1B in USDA home loans</title>
		<link>http://www.moneyband.co.uk/insurance/1b-in-usda-home-loans/</link>
		<comments>http://www.moneyband.co.uk/insurance/1b-in-usda-home-loans/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[classifieds]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/1b-in-usda-home-loans/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/insurance/1b-in-usda-home-loans/">$1B in USDA home loans</a></p><p>New homeowners from Wood River were recognized today after they received the $1 billionth in home loans through the USDA Rural Development program in Nebraska.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/insurance/1b-in-usda-home-loans/">$1B in USDA home loans</a></p><p>New homeowners from Wood River were recognized today after they received the $1 billionth in home loans through the USDA Rural Development program in Nebraska.</p>
<p>View original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYeBBdOhU4AB2__wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13eivr9u7/EXP=1310160030/**http%3A//www.theindependent.com/articles/2011/07/08/news/local/doc4e0b8df98b604680842673.txt" title="$1B in USDA home loans">$1B in USDA home loans</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/insurance/1b-in-usda-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Banks Are Happy to Modify</title>
		<link>http://www.moneyband.co.uk/insurance/mortgages-banks-are-happy-to-modify/</link>
		<comments>http://www.moneyband.co.uk/insurance/mortgages-banks-are-happy-to-modify/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[var-sid]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/mortgages-banks-are-happy-to-modify/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/insurance/mortgages-banks-are-happy-to-modify/">Mortgages Banks Are Happy to Modify</a></p><p>NEW YORK -- Three of the "big four" U.S. banks still have significant exposure to option-payment adjustable-rate mortgages-- or option-ARMs -- leftover from the subprime mortgage boom. But the prolonged low-rate environment has given borrowers a brief financial respite, and lenders are using opportunity to modify the mortgages and push homeowners into lower-risk financing. </p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/insurance/mortgages-banks-are-happy-to-modify/">Mortgages Banks Are Happy to Modify</a></p><p>NEW YORK &#8212; Three of the &#8220;big four&#8221; U.S. banks still have significant exposure to option-payment adjustable-rate mortgages&#8211; or option-ARMs &#8212; leftover from the subprime mortgage boom. But the prolonged low-rate environment has given borrowers a brief financial respite, and lenders are using opportunity to modify the mortgages and push homeowners into lower-risk financing. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzIbBBdOPUIAdhf_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13npi20v7/EXP=1310160027/**http%3A//www.thestreet.com/story/11176180/1/mortgages-banks-are-happy-to-modify.html%3Fcm_ven=RSSFeed" title="Mortgages Banks Are Happy to Modify">Mortgages Banks Are Happy to Modify</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/insurance/mortgages-banks-are-happy-to-modify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 homes, 2 reverse mortgages?</title>
		<link>http://www.moneyband.co.uk/personal-finance/2-homes-2-reverse-mortgages/</link>
		<comments>http://www.moneyband.co.uk/personal-finance/2-homes-2-reverse-mortgages/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[extra-cash]]></category>
		<category><![CDATA[option-open]]></category>
		<category><![CDATA[reverse-mortgage-]]></category>
		<category><![CDATA[seniors-needing]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/2-homes-2-reverse-mortgages/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/personal-finance/2-homes-2-reverse-mortgages/">2 homes, 2 reverse mortgages?</a></p><p>A reverse mortgage is just one option open to seniors needing extra cash in retirement.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/personal-finance/2-homes-2-reverse-mortgages/">2 homes, 2 reverse mortgages?</a></p><p>A reverse mortgage is just one option open to seniors needing extra cash in retirement.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQaqhRObwkAz.3_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=127stnt4m/EXP=1310005914/**http://biz.yahoo.com/brn/110706/8173347.html?.v=1" title="2 homes, 2 reverse mortgages?">2 homes, 2 reverse mortgages?</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/personal-finance/2-homes-2-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks cutting principal on some mortgages: NYT</title>
		<link>http://www.moneyband.co.uk/credit/banks-cutting-principal-on-some-mortgages-nyt/</link>
		<comments>http://www.moneyband.co.uk/credit/banks-cutting-principal-on-some-mortgages-nyt/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 16:14:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[america-corp-]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[deem-the]]></category>
		<category><![CDATA[deem-the-loans]]></category>
		<category><![CDATA[even-if-the]]></category>
		<category><![CDATA[have-not]]></category>
		<category><![CDATA[have-started]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[reported-on-sunday]]></category>
		<category><![CDATA[the-banks]]></category>
		<category><![CDATA[times-]]></category>

		<guid isPermaLink="false">http://www.moneyband.co.uk/uncategorized/banks-cutting-principal-on-some-mortgages-nyt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyband.co.uk/credit/banks-cutting-principal-on-some-mortgages-nyt/">Banks cutting principal on some mortgages: NYT</a></p><p>NEW YORK - Bank of America Corp and JPMorgan Chase &#38; Co have started modifying tens of thousands of mortgages where the banks deem the loans especially risky, even if the borrowers have not asked, the New York Times reported on Sunday.</p></p><p><a href="http://www.moneyband.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyband.co.uk/credit/banks-cutting-principal-on-some-mortgages-nyt/">Banks cutting principal on some mortgages: NYT</a></p><p>NEW YORK &#8211; Bank of America Corp and JPMorgan Chase &amp; Co have started modifying tens of thousands of mortgages where the banks deem the loans especially risky, even if the borrowers have not asked, the New York Times reported on Sunday.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Ca15RBOplkAmHv_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13gtqut7b/EXP=1309759029/**http://www.foxbusiness.com/markets/2011/07/03/banks-cutting-principal-on-some-mortgages-nyt/" title="Banks cutting principal on some mortgages: NYT">Banks cutting principal on some mortgages: NYT</a></p>
<p><a href="http://www.moneyband.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyband.co.uk/credit/banks-cutting-principal-on-some-mortgages-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/56 queries in 0.127 seconds using disk: basic
Object Caching 1794/1923 objects using disk: basic

Served from: www.moneyband.co.uk @ 2012-02-06 01:36:21 -->
